TC40 hot sales petroleum type Laundromat dry cleaning Machine prices parameters :
| Unit | TC4020S | TC4025S | TC4028S | |||
Item | |||||||
Washing Capacity | kg | 10 | 12 | 14 | |||
Cylinder Capacity | L | 160 | 200 | 240 | |||
Washing Rotation Speed | r/min | 34 | 34 | 34 | |||
Extract Speed | r/min | 370 | 370 | 370 | |||
Base Tank Capacity | #1 | L | 112 | 112 | 129 | ||
#2 | L | 127 | 127 | 147 | |||
#3 | L | 112 | 112 | 129 | |||
Still Tank Capacity | L | 150 | 150 | 150 | |||
Filter Area | M2 | 2.8 | 3.0 | 3.0 | |||
Total Motor Power | KW | 4 | 4.5 | 4.5 | |||
Electric | Still | KW | 6 | 6 | 6 | ||
Heated Power | Drying | KW | 6.75 | 6.75 | 6.75 | ||
Maximum Steam Consumption | kg/h | 32 | 34 | 36 | |||
Maximum Water Consumption | kg/h | 450 | 500 | 550 | |||
Machine Dimension | Height | mm | 1690 | 1690 | 1690 | ||
Width | mm | 1150 | 1150 | 1250 | |||
Thickness | mm | 2040 | 2040 | 2040 | |||
Weight | kg | 850 | 900 | 950 |
petroleum Dry Cleaning Machine(commercial laundries shop cloth dry cleaner&dry cleaning&dry clean Full-enclosed,Full-automatic type) :
1. Solvent: D-40 hydrocarbon.
2. Adopt full-closed refrigerated recovery system to protect the environment and reduce energy consumption.
3. Being durable by adopting stainless steel materials.
4. Lots of recruitment of Nylon filter can achieve high cleanliness.
5. Recycle working system, distilling, condenser, perc-water separator, clean tank,filter.
6. With muti-zone temperature & pressure measuring device, running is safe and reliable.
7. Big distil tank can meet different requirements of still amount.
8. Three kinds of solvent tanks can meet kinds washing demand for colored clothes.
Laundromat Machine Pictures:
Copyright ? 2025 Foshan Goworld Laundry Equipment CO.,Ltd. | All Rights Reserved