Related Products
Product parameters:
| Unit | TC3020S | |||
Item | |||||
Washing Capacity | kg | 10 | |||
Cylinder Capacity | L | 160 | |||
Washing Rotation Speed | r/min | 34 | |||
Extract Speed | r/min | 370 | |||
Base Tank Capacity | #1 | L | 112 | ||
#2 | L | 127 | |||
#3 | L | 112 | |||
Still Tank Capacity | L | 150 | |||
Filter Area | M2 | 2.8 | |||
Total Motor Power | KW | 4 | |||
Electric | Still | KW | 6 | ||
Heated Power | Drying | KW | 6.75 | ||
Maximum Steam Consumption | kg/h | 32 | |||
Maximum Water Consumption | kg/h | 450 | |||
Machine Dimension | Height | mm | 2040 | ||
Width | mm | 1690 | |||
Thickness | mm | 1150 | |||
Weight | kg | 850 |
10kg steam style perc commercial dry cleaning machine:
Solvent: tetrachloroethylene.
Details Photoes:
Our product line-up include a wide range of Industrial Washing and Drying Machines as follows:
Industrial Washing Machines |
Washer Extractors |
Tumble Driers |
Perc Dry Cleaning Machines |
Auto Ironing/Calendering Machines |
Auto Folding Machines |
Clothes Packing Machines |
Stain Removing Machines |
Clothes Conveyor |
Form Finisher |
Copyright ? 2025 Foshan Goworld Laundry Equipment CO.,Ltd. | All Rights Reserved