8kg-12kg Self-service dryer for hotel,school,laundry shop,commercial laundromat
Workshop Products
◆ Coin/token/card/wechat operated.
◆ Full automatic stainless steel.
◆ Detergent supply can choose manual or automatic dosing controller.
◆ Supply many capacity,heating way,control way,and power input to choose.
Model | WDC10E/Q | WDC12E/Q | WDC15E/0 | WDC25E/Q | ||
Capacity | kg | 2x10.5 | 2x12 | 2x15 | 2x25 | |
Washer Drum Size | mm | Φ580x400 | Φ640x375 | Φ640x470 | Φ740x580 | |
Washing Speed | r/min | 47 | 45 | 45 | 38 | |
Dehydrating Speed | r/min | 800 | 750 | 750 | 700 | |
Washer Motor Power | kw | 1.5(1P/3P) | 1.5(3P) 1.8(1P) | 2.2(1P/3P) | 3.0(3P) 2.2(1P) | |
Heat Power | kw | 9 | 12 | 15 | 21 | |
Motor Power | kw | 0.74 | 0.74 | 0.92 | 1.85 | |
Dryer Drum Size | mn | Φ640x640 | Φ760x530 | Φ760x680 | Φ915x770 | |
Heat Power | kw | 9 | 12 | 15 | 18 | |
LPG Consumption | kg/batch | 0.35 | 0.41 | 0.5 | 0.75 | |
Natural gas consumption | kg/batch | 0.45 | 0.52 | 0.64 | 0.96 | |
Weight | kg | 440 | 526 | 560 | 840 | |
External Size | Length | mm | 750 | 820 | 820 | 970 |
Width | mm | 1220 | 1190 | 1270 | 1380 | |
Height | mm | 1830 | 1993 | 1993 | 2365 |
Product Details
PACKING & SHIPPING
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
Copyright ? 2025 Foshan Goworld Laundry Equipment CO.,Ltd. | All Rights Reserved